Public-sector pay scale · 2026
HSE Salary Scales 2026
The HSE pay scale runs from €31,934 to €101,207 a year in 2026, across every grade from Clerical Officer (Grade III) to Grade VIII. After income tax, USC and PRSI, that is about €27,703 to €65,108 in take-home pay for a single person.
HSE — every grade, point 1 to maximum
Full consolidated scale by grade, effective 1 June 2026. Expand a grade to see every point; take-home shown is for a single PAYE worker.
Clerical Officer (Grade III) €31,934 – €49,416
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €31,934 | |
| Point 2 | €33,702 | |
| Point 3 | €34,137 | |
| Point 4 | €35,020 | |
| Point 5 | €36,311 | |
| Point 6 | €37,602 | |
| Point 7 | €38,895 | |
| Point 8 | €39,835 | |
| Point 9 | €40,897 | |
| Point 10 | €42,130 | |
| Point 11 | €43,004 | |
| Point 12 | €44,225 | |
| Point 13 | €45,458 | |
| Point 14 | €47,771 | |
| Point 15 (max) | €49,416 |
Grade IV (Clerical) €36,470 – €56,018
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €36,470 | |
| Point 2 | €38,623 | |
| Point 3 | €39,488 | |
| Point 4 | €41,673 | |
| Point 5 | €43,672 | |
| Point 6 | €45,423 | |
| Point 7 | €47,118 | |
| Point 8 | €49,403 | |
| Point 9 | €51,065 | |
| Point 10 | €52,758 | |
| Point 11 | €54,367 | |
| Point 12 (max) | €56,018 |
Grade V (Clerical) €52,758 – €63,110
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €52,758 | |
| Point 2 | €54,336 | |
| Point 3 | €55,945 | |
| Point 4 | €57,591 | |
| Point 5 | €59,245 | |
| Point 6 | €61,174 | |
| Point 7 (max) | €63,110 |
Grade VI (Clerical) €58,477 – €71,442
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €58,477 | |
| Point 2 | €59,871 | |
| Point 3 | €61,572 | |
| Point 4 | €64,767 | |
| Point 5 | €66,677 | |
| Point 6 | €69,056 | |
| Point 7 (max) | €71,442 |
Grade VII (Clerical) €61,219 – €79,583
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €61,219 | |
| Point 2 | €62,715 | |
| Point 3 | €64,462 | |
| Point 4 | €66,216 | |
| Point 5 | €67,975 | |
| Point 6 | €69,546 | |
| Point 7 | €71,147 | |
| Point 8 | €72,705 | |
| Point 9 | €74,251 | |
| Point 10 | €76,912 | |
| Point 11 (max) | €79,583 |
Grade VIII €83,911 – €101,207
| Point | Gross / year | Take-home / year |
|---|---|---|
| Point 1 | €83,911 | |
| Point 2 | €84,665 | |
| Point 3 | €87,976 | |
| Point 4 | €91,301 | |
| Point 5 | €94,600 | |
| Point 6 | €97,912 | |
| Point 7 (max) | €101,207 |
Full consolidated clerical/administrative scale, point 1 to maximum: Clerical Officer (Grade III) €31,934–€49,416; Grade IV €36,470–€56,018; Grade V €52,758–€63,110; Grade VI €58,477–€71,442; Grade VII €61,219–€79,583; Grade VIII €83,911–€101,207. Every grade's top points include published long-service increments (LSIs), paid after 3 years on the scale maximum and again after a further 3 years — not automatic annual rises.
Work out take-home for any point on the scale
Prefilled to the midpoint
Your take-home
€48,392
€4,032.64 a month · a year
Class A PRSI, 2026 bands. PRSI uses the full-year blended rate (4.2% to Sept, 4.35% from October). Estimate only — check against Revenue for your exact circumstances.
About these figures
Full consolidated clerical/administrative scale, point 1 to maximum: Clerical Officer (Grade III) €31,934–€49,416; Grade IV €36,470–€56,018; Grade V €52,758–€63,110; Grade VI €58,477–€71,442; Grade VII €61,219–€79,583; Grade VIII €83,911–€101,207. Every grade's top points include published long-service increments (LSIs), paid after 3 years on the scale maximum and again after a further 3 years — not automatic annual rises. Take-home is worked out for a single PAYE worker; a pension contribution or different tax credits will change the net figure. Use the calculator above to model your own situation.
Public-sector scales rise by yearly increments, so where you sit depends on your service. Allowances and long-service increments can lift pay above the published maximum.